ptcsystem® Cleaning Projectiles
Standard Projectiles
Aus hochwertigem Verbundschaumstoff
- Preiswert und bewährt
- Vielseitig einsetzbar
- Eignen sich insbesondere zum Entfernen loser Partikel aus Rohren und Schläuchen
Premium Projectiles
Made of elastic homogeneous foam rubber that quickly regains its shape after deformation
- Can also be used in the case of tight cross-section constrictions
- Recommended for subsequent cleaning of connected hose assemblies
Suitable for cleaning tubes and hoses above 80.0 mm
PW Projectiles
Made of special homogeneous foam rubber with medium-grade density
- Versatile
- Also make cleaning in the case of slight cross-section constrictions possible
- Particularly suitable for removing loose particles from tubes and hoses
- PR3-PW up to PR26-28-PW in special antistatic quality
FLEX Projectiles
Made of elastic homogeneous foam rubber that quickly regains its shape after deformation
- Can also be used in the case of tight cross-section constrictions
- Recommended for subsequent cleaning of connected hose assemblies
- Suitable for cleaning tubes and hoses above 80.0 mm
Abrasive Projectiles
Featuring a rough fibrous material on the front end
- Suitable for removing stubborn deposits and coarse contamination
- Well-suited to cleaning tube bundle heat exchangers
Corundum Projectiles
Premium projectiles with a corundum coating
- Used to remove extremely resistant deposits, e.g. surface rust
- Subsequent cleaning with standard projectiles is essential
Acetone Projectiles
Solvent resistant projectiles made from special rubber foam
- Usable with many cleaning solvents, e. g. Acetone
- Suitable for degreasing pipes and tubes without cross-section reduction
ptcsystem® Projectile Assignment
Tube Cleaning Projectiles
for inside-Ø | Standard | PW | Flex | PU | Premium | PU | Abrasive | PU | Corundum | PU |
3 mm | PTC-PR3-PW | PTC-PR3-FLEX | 300 | PTC-PR3-PREM | 100 | |||||
4 mm | PTC-PR4-PW | PTC-PR4-FLEX | 300 | PTC-PR4-PREM | 100 | |||||
5 mm | PTC-PR5-PW | PTC-PR5-FLEX | 300 | PTC-PR5-PREM | 100 | |||||
6 mm | PTC-PR6 | PTC-PR6-PW | PTC-PR6-FLEX | 300 | PTC-PR6-PREM | 100 | PTC-PR6-K | 25 | ||
7 mm | PTC-PR7 | PTC-PR7-PW | PTC-PR7-FLEX | 300 | PTC-PR7-PREM | 100 | PTC-PR7-K | 25 | ||
8 mm | PTC-PR8 | PTC-PR8-PW | PTC-PR8-FLEX | 300 | PTC-PR8-PREM | 100 | PTC-PR8-K | 25 | ||
9 mm | PTC-PR9 | PTC-PR9-PW | PTC-PR9-FLEX | 300 | PTC-PR9-PREM | 100 | PTC-PA9 | 100 | PTC-PR9-K | 25 |
10 - 11 mm | PTC-PR10-11 | PTC-PR10-11-PW | PTC-PR10-11-FLEX | 300 | PTC-PR10-11-PREM | 100 | PTC-PA10-11 | 100 | PTC-PR10-11-K | 25 |
12 mm | PTC-PR12 | PTC-PR12-PW | PTC-PR12-FLEX | 300 | PTC-PR12-PREM | 100 | PTC-PA12 | 100 | PTC-PR12-K | 25 |
13 - 14 mm | PTC-PR13-14 | PTC-PR13-14-PW | PTC-PR13-14-FLEX | 300 | PTC-PR13-14-PREM | 100 | PTC-PA13-14 | 100 | PTC-PR13-14-K | 25 |
15 mm | PTC-PR15 | PTC-PR15-PW | PTC-PR15-FLEX | 300 | PTC-PR15-PREM | 100 | PTC-PA15 | 100 | PTC-PR15-K | 25 |
16 - 17 mm | PTC-PR16-17 | PTC-PR16-17-PW | PTC-PR16-17-FLEX | 100 | PTC-PR16-17-PREM | 100 | PTC-PA16-17 | 100 | PTC-PR16-K | 25 |
18 mm | PTC-PR18 | PTC-PR18-PW | PTC-PR18-FLEX | 100 | PTC-PR18-PREM | 100 | PTC-PA18 | 100 | PTC-PR18-K | 25 |
19 - 21 mm | PTC-PR19-21 | PTC-PR19-21-PW | PTC-PR19-21-FLEX | 100 | PTC-PR19-21-PREM | 100 | PTC-PA19-21 | 100 | PTC-PR12-21-K | 25 |
22 - 23 mm | PTC-PR22-23 | PTC-PR22-23-PW | PTC-PR22-23-FLEX | 100 | PTC-PR22-23-PREM | 100 | PTC-PA22-23 | 100 | PTC-PR22-23-K | 25 |
24 - 25 mm | PTC-PR24-25 | PTC-PR24-25-PW | PTC-PR24-25-FLEX | 100 | PTC-PR24-25-PREM | 100 | PTC-PA24-25 | 100 | PTC-PR24-25-K | 25 |
26 - 28 mm | PTC-PR26-28 | PTC-PR26-28-PW | PTC-PR26-28-FLEX | 50 | PTC-PR26-28-PREM | 50 | PTC-PA26-28 | 50 | PTC-PR26-28-K | 25 |
29 - 31 mm | PTC-PR29-31 | PTC-PR29-31-PW | PTC-PR29-31-FLEX | 50 | PTC-PR29-31-PREM | 50 | PTC-PR29-31-K | 25 | ||
32 - 34 mm | PTC-PR32-34 | PTC-PR32-34-PW | PTC-PR32-34-FLEX | 50 | PTC-PR32-34-PREM | 50 | PTC-PR32-34-K | 25 | ||
35 - 36 mm | PTC-PR35-36 | PTC-PR35-36-PW | PTC-PR35-36-FLEX | 50 | PTC-PR35-36-PREM | 50 | PTC-PR35-36-K | 25 | ||
37 - 39 mm | PTC-PR37-39 | PTC-PR37-39-PW | PTC-PR37-39-FLEX | 50 | PTC-PR37-39-PREM | 50 | PTC-PR37-39-K | 25 | ||
40 - 42 mm | PTC-PR40-42 | PTC-PR40-42-PW | PTC-PR40-42-FLEX | 50 | PTC-PR40-42-PREM | 25 | PTC-PR40-42-K | 25 | ||
43 - 45 mm | PTC-PR43-45 | PTC-PR43-45-PW | PTC-PR43-45-FLEX | 50 | PTC-PR43-45-PREM | 25 | PTC-PR43-45-K | 25 | ||
46 - 48 mm | PTC-PR46-48 | PTC-PR46-48-PW | PTC-PR46-48-FLEX | 50 | PTC-PR46-48-PREM | 25 | PTC-PR46-48-K | 25 | ||
49 - 50 mm | PTC-PR49-50 | PTC-PR49-50-PW | PTC-PR49-50-FLEX | 50 | PTC-PR49-50-PREM | 25 | PTC-PR49-50-K | 25 |
Hose Cleaning Projectiles
Nominal size | Inch | mm | Standard | PW | Flex | PU | Premium | PU |
DN5 | 3/16 | 4,8 | PTC-PR5 | PTC-PR5-PW | PTC-PR5-FLEX | 300 | PTC-PR5-PREM | 100 |
DN6 | 1/4 | 6,4 | PTC-PR6 | PTC-PR6-PW | PTC-PR6-FLEX | 300 | PTC-PR6-PREM | 100 |
DN8 | 5/16 | 7,9 | PTC-PR8 | PTC-PR8-PW | PTC-PR8-FLEX | 300 | PTC-PR8-PREM | 100 |
DN10 | 3/8 | 9,5 | PTC-PR10-11 | PTC-PR10-11-PW | PTC-PR10-11-FLEX | 300 | PTC-PR10-11-PREM | 100 |
DN12/13 | 1/2 | 12,7 | PTC-PR13-14 | PTC-PR13-14-PW | PTC-PR13-14-FLEX | 300 | PTC-PR13-14-PREM | 100 |
DN16 | 5/8 | 15,9 | PTC-PR16-17 | PTC-PR16-17-PW | PTC-PR16-17-FLEX | 100 | PTC-PR16-17-PREM | 100 |
DN19 | 3/4 | 19,1 | PTC-PR19-21 | PTC-PR19-21-PW | PTC-PR19-21-FLEX | 100 | PTC-PR19-21-PREM | 100 |
DN25 | 1 | 25,4 | PTC-PR24-25 | PTC-PR24-25-PW | PTC-PR24-25-FLEX | 100 | PTC-PR24-25-PREM | 100 |
DN31 | 1 1/4 | 31,8 | PTC-PR29-31 | PTC-PR29-31-PW | PTC-PR29-31-FLEX | 50 | PTC-PR29-31-PREM | 50 |
DN38 | 1 1/2 | 38,1 | PTC-PR37-39 | PTC-PR37-39-PW | PTC-PR37-39-FLEX | 50 | PTC-PR37-39-PREM | 50 |
DN51 | 2 | 50,8 | PTC-PR49-50 | PTC-PR49-50-PW | PTC-PR49-50-FLEX | 50 | PTC-PR49-50-PREM | 25 |